Royal Straps Industries Mfg. of Auto Box Straps
Product Portfolio
 
Semi-Automatic Machine
Standard specifications for Semi-Automatic Machine.
 
ItemCode Width
(in mm)
Thickness
(in mm)
Average Length Average Length
Per Rol

Average
Break Load*
605 6.00 0.50 3000 5.100 52.000
605 6.00 0.50 2000 3.400 52.000
655 6.00 0.55 3000 5.550 56.000
606 6.00 0.60 3000 6.000 60.000
805 8.00 0.50 2000 4.500 65.000
905 9.00 0.50 2000 5.200 70.000
906 9.00 0.60 2000 6.000 75.000
1105 11.00 0.50 2000 6.300 75.000
1106 11.00 0.60 2000 7.000 85.000
1205 12.00 0.50 2000 7.000 85.000
1206 12.00 0.60 2000 8.000 110.000
1505 15.00 0.50 1000 5.000 110.000
1505 15.00 0.50 1500 7.500 110.000
1506 15.00 0.60 1000 6.000 125.000
1507 15.00 0.70 1000 7.000 140.000
1805 18.00 0.50 1000 7.000 150.000
1806 18.00 0.60 1000 8.000 165.000
 
Elongation : upto 25%
Standard Colors : White, Yellow and Transparent (Natural). Other colors on request*
Core Size Available : 203 mm ID X 165 mm Width.
Minimum Quantity : 100 rolls each
Strap for Hand Seal Strapping (Manual Strapping)
Our products can also be used for Hand Seal Strapping (Manual Strapping). Enquiry from any organization using such strap will be entertained, subject to bulk quantity.
 
Core Size Available : 102 mm ID X 150 mm Width & 76 mm ID X 150 mm Width.
New Products
New Products
 
 
Download Brochure
PDF Click here to download
our product brochure in
pdf format.
 
 
Find Us On FaceBook Tweeter
 
 
 
 
Home Company Info Product Portfolio Quality Policy Applications Certificate Visitor Book Contact Us
 
© 2012. All rights reserved. Royal Straps Industries.                Created by TRUEDesign